TTR World Tour Rankings
The TTR World Snowboard Tour has updated the tour ranking system in order to recognize how specialized the sport has become and how focused riders are with individual disciplines. The TTR World Tour will now feature separate ranking lists as follows: TTR Slopestyle Tour Rankings, TTR Halfpipe Tour Rankings, TTR Overall Tour Rankings and TTR Big Air Tour Rankings (men-only). Read More...
As of: 2012-03-10 12:01:00 PST
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | +3 | Podladtchikov, Iouri | Quiksilver, Red Bull, Vans | SUI | 4/ (4) | 890.95 | ||
| 2 | 0 | Vito, Louie | Red Bull, Spy, G-Shock, Toyota, Sprint, Capix, Kicker | USA | 4/ (5) | 873.31 | ||
| 3 | -2 | Aono, Ryo | JPN | 4/ (6) | 849.70 | |||
| 4 | -1 | Haller, Christian | Anon Optics, Arcus | SUI | 4/ (5) | 818.04 | ||
| 5 | +7 | Hiraoka, Taku | JPN | 4/ (4) | 776.22 | |||
| 6 | -1 | Farrow, Benji | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 4/ (6) | 768.50 | ||
| 7 | +3 | Malin, Markus | 32 Snowboard Boots, Dragon, Pow Gloves | FIN | 4/ (4) | 768.50 | ||
| 8 | +1 | Bretz, Greg | USA | 4/ (5) | 727.09 | |||
| 9 | +4 | Mitrani, Luke | Frends | USA | 4/ (4) | 699.91 | ||
| 10 | -4 | Korpi, Janne | Smith, Level, Ogio, Vans | FIN | 4/ (5) | 699.25 | ||
| 11 | -3 | Scherrer, Jan | Nike, Clast | SUI | 4/ (6) | 682.83 | ||
| 12 | +10 | Black, Zachary | USA | 4/ (4) | 682.62 | |||
| 13 | +8 | Davis, Danny | Analog, Dragon, Frends, High Cascade Camp, Mountain Dew, Nixon | USA | 4/ (4) | 675.20 | ||
| 14 | -7 | Johnstone, Nathan | Rip Curl, Red | AUS | 4/ (4) | 664.95 | ||
| 15 | +14 | Ladley, Matt | Bonfire, Salomon | USA | 4/ (5) | 660.62 | ||
| 16 | -1 | Sandbech, Stale | 32 Snowboard Boots, Rome, Burn | NOR | 4/ (5) | 635.35 | ||
| 17 | 0 | James, Scott | DC, Red Bull | AUS | 4/ (5) | 604.35 | ||
| 18 | +2 | Shaw, Spencer | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 4/ (5) | 577.56 | ||
| 19 | -8 | Holvik, Tore | Dragon, Grenade | NOR | 4/ (5) | 576.88 | ||
| 20 | -6 | Kleivdal, Roger | Dragon, Rockstar, DnB NOR | NOR | 4/ (5) | 556.63 | ||
| 21 | +11 | Mitrani, Jack | USA | 4/ (5) | 545.77 | |||
| 22 | -3 | Pietropoli, Manuel | DC, Red Bull | ITA | 4/ (6) | 540.58 | ||
| 23 | -7 | Callister, Kent | USA | 4/ (7) | 528.25 | |||
| 24 | -6 | Kim, Ho-Jun | KOR | 4/ (5) | 523.40 | |||
| 25 | -2 | Mensch, Joseph | Flow, Smith | USA | 4/ (7) | 520.27 | ||
| 26 | +4 | Gray, Harrison | Icarus Skate & Snow | CAN | 4/ (5) | 503.79 | ||
| 27 | +22 | Kudo, Kohei | Salomon, Nixon, Celtek | JPN | 3/ (3) | 485.55 | ||
| 28 | -4 | Davis, Brandon | 686, Spy, Celtek | USA | 4/ (5) | 474.71 | ||
| 29 | -4 | Austbo, Fredrik | Quiksilver, 32 Snowboard Boots, Level, Nixon, 015 Boards & Lifestyle, Rockstar | NOR | 4/ (4) | 472.36 | ||
| 30 | -4 | Whiting, Spencer | Von Zipper, Mammoth Mountain | USA | 4/ (6) | 470.30 | ||
| 31 | -4 | Stewart, Ben | DVS | NZL | 4/ (9) | 470.08 | ||
| 32 | -4 | Longo, Arthur | Electric, Vans, Burn | FRA | 3/ (3) | 467.94 | ||
| 33 | -2 | Ferguson, Ben | Anon Optics, Red, US Snowboarding | USA | 4/ (5) | 463.58 | ||
| 34 | +5 | MacK, Kyle | Anon Optics | USA | 4/ (5) | 443.13 | ||
| 35 | +8 | Brichta, Paul | Pacsun, Cholula Hot Sauce , Go Pro Cameras | USA | 4/ (4) | 417.97 | ||
| 36 | -3 | Josey, Chase | Smith | USA | 4/ (4) | 415.83 | ||
| 37 | -3 | Jacob, Trevor | USA | 3/ (3) | 413.95 | |||
| 38 | -3 | Kelley, Kyle | USA | 4/ (4) | 412.19 | |||
| 39 | +22 | Hirano, Ayumu | Monster Energy, Red | JPN | 3/ (3) | 403.69 | ||
| 40 | -4 | Martin, Brad | Ripzone | CAN | 3/ (3) | 402.96 | ||
| 41 | +7 | Swanson, Brennen | Dakine, Smith, Bern Unlimited | USA | 4/ (4) | 397.74 | ||
| 42 | -5 | Kondo, Alexander | USA | 4/ (7) | 380.11 | |||
| 43 | +32 | Kumazaki, Keito | Bonfire, Salomon | JPN | 3/ (3) | 377.53 | ||
| 44 | -6 | Jones, Quinton | Flow, Arnette, Bern Unlimited | USA | 4/ (6) | 377.06 | ||
| 45 | +2 | Richenberg, Brage | Salomon, SB Sportswear, Von Zipper | NOR | 4/ (4) | 373.95 | ||
| 46 | -5 | Daino, Bryan | Sims | USA | 4/ (5) | 367.65 | ||
| 47 | -7 | Aguirre, Mason | Smith, Frends, AMP Energy Drink, Valsurf, Mammoth Mountain | USA | 3/ (3) | 367.18 | ||
| 48 | -3 | Laari, Ilkka-Eemeli | Battery | FIN | 4/ (4) | 359.11 | ||
| 49 | -7 | Piiroinen, Peetu | Anon Optics | FIN | 2/ (2) | 349.70 | ||
| 50 | +2 | Ellison, Codey | USA | 4/ (5) | 348.04 | |||
Displaying results 1 to 50 out of 535
