TTR World Tour Rankings
The TTR World Snowboard Tour has updated the tour ranking system in order to recognize how specialized the sport has become and how focused riders are with individual disciplines. The TTR World Tour will now feature separate ranking lists as follows: TTR Slopestyle Tour Rankings, TTR Halfpipe Tour Rankings, TTR Overall Tour Rankings and TTR Big Air Tour Rankings (men-only). Read More...
As of: 2012-03-10 08:08:00 PST
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | Sadar, Cilka | Smith | SLO | 4/ (14) | 3372.88 | |||
| 2 | Anderson, Jamie | Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy, Gnu | USA | 4/ (10) | 3350.12 | |||
| 3 | Candrian, Sina | Anon Optics, Red | SUI | 4/ (9) | 3272.29 | |||
| 4 | Buaas, Kjersti Ostgaard | Roxy, Monster Energy, DnB NOR, One Life | NOR | 4/ (10) | 3191.48 | |||
| 5 | Derungs, Isabel | Core Snowboard Camps | SUI | 3/ (9) | 2417.28 | |||
| 6 | Castellet, Queralt | Yonex, Red Bull | ESP | 3/ (6) | 2213.50 | |||
| 7 | Carroll, Allyson | Nomis, Smith | USA | 4/ (9) | 2138.64 | |||
| 8 | Hollingsworth, Ellery | USA | 3/ (6) | 2120.14 | ||||
| 9 | Soderholm, Haille | USA | 4/ (7) | 2028.26 | ||||
| 10 | Clark, Kelly | Giro, Rvca | USA | 2/ (6) | 2000.00 | |||
| 10 | O´Brien, Spencer | Rockstar, Dragon, Nixon, Clast | CAN | 2/ (6) | 2000.00 | |||
| 12 | Holst, Atti | Head, Protest | SWE | 3/ (7) | 1991.12 | |||
| 13 | Mittermüller, Silvia | Vans, TSG, ELM, Planet Sports, Purl | GER | 3/ (8) | 1931.31 | |||
| 14 | Pancochova, Sarka | Flow, Red Bull, Level, Spy, Bern Unlimited, One Life | CZE | 3/ (4) | 1929.30 | |||
| 15 | Fuller, Aimee | Roxy, Vans | GBR | 3/ (8) | 1901.16 | |||
| 16 | Walker, Ty | Roxy, Red Bull | USA | 3/ (7) | 1858.30 | |||
| 17 | Hight, Elena | Nixon, Monster Energy | USA | 2/ (6) | 1850.00 | |||
| 18 | Bleiler, Gretchen | Giro | USA | 2/ (6) | 1842.30 | |||
| 18 | Rukajärvi, Enni | Red, Red Bull | FIN | 2/ (4) | 1842.30 | |||
| 20 | Pugh, Meg | Bern Unlimited, Bolle, Gnu | USA | 4/ (4) | 1837.02 | |||
| 21 | Nisula, Kristiina | Roxy, Voelkl, Battery | FIN | 3/ (6) | 1809.35 | |||
| 22 | Könz, Elena | Voelkl, Nikita | SUI | 3/ (4) | 1808.46 | |||
| 23 | Adams, Danielle | 32 Snowboard Boots, Electric, Celtek | USA | 4/ (4) | 1778.62 | |||
| 24 | Somaini, Carla | SUI | 4/ (4) | 1743.02 | ||||
| 25 | Clavuot, Silvana | SUI | 4/ (5) | 1734.32 | ||||
| 26 | Berger, Kelly | Salomon, Bonfire, Smith | USA | 4/ (7) | 1723.28 | |||
| 27 | Furihata, Yuki | Dragon | JPN | 2/ (4) | 1720.00 | |||
| 28 | Maas, Cheryl | Celtek, Electric, Nixon | NED | 2/ (4) | 1710.47 | |||
| 29 | Alekhina, Elena | RUS | 3/ (3) | 1698.38 | ||||
| 30 | Tarnove, Raelynd | 686, Bataleon, FLUX BINDINGS, Pow Gloves, Smith, 1one | USA | 4/ (7) | 1694.61 | |||
| 31 | Gotlieb, Shelly | Grenade, Mountain Dew, Anon Optics | NZL | 2/ (6) | 1684.82 | |||
| 31 | Haller, Ursina | Eleven, Vans, Grenade | SUI | 2/ (6) | 1684.82 | |||
| 33 | Rusin, Katarzyna | Salomon, Bonfire, Femi Pleasure | POL | 3/ (4) | 1683.26 | |||
| 34 | Rohrer, Verena | SUI | 3/ (4) | 1678.10 | ||||
| 35 | Dzierzawski, Joanna | 686, Arnette, Bern Unlimited, Nixon | USA | 2/ (3) | 1670.00 | |||
| 36 | Korte-King, Quincy | CAN | 4/ (7) | 1659.38 | ||||
| 37 | Enne, Merika | Battery, Anon Optics, Red | FIN | 3/ (5) | 1650.05 | |||
| 38 | Höckel, Caroline | SUI | 4/ (5) | 1628.32 | ||||
| 39 | Sinclair, Rebecca | Billabong, Von Zipper, Dakine | NZL | 2/ (5) | 1614.95 | |||
| 40 | Glenn, Leslie | Smith | USA | 3/ (4) | 1607.27 | |||
| 41 | Gold, Arielle | USASA, Steamboat Ski Resort | USA | 2/ (5) | 1605.91 | |||
| 42 | Silkstone, Nathalie | Animal Clothing | GBR | 4/ (7) | 1603.04 | |||
| 43 | Yamaoka, Soko | November, FLUX BINDINGS, Deeluxe, Dakine | JPN | 2/ (4) | 1600.00 | |||
| 44 | Teter, Hannah | USA | 2/ (4) | 1599.74 | ||||
| 45 | Soederlund, Marte | NOR | 3/ (10) | 1599.55 | ||||
| 46 | Gasser, Anna | AUT | 2/ (7) | 1598.58 | ||||
| 47 | Karlinski, Jordie | Aspen/Snowmass, Nikita | USA | 2/ (6) | 1597.58 | |||
| 48 | Zeller, Michelle | Roxy, Gnu, Smith | JPN | 3/ (7) | 1566.16 | |||
| 49 | Treland, Dina | Session Boardshop | NOR | 3/ (8) | 1565.86 | |||
| 50 | Duckworth, Alexandra | Dakine, Giro, O Matic | CAN | 3/ (3) | 1554.95 | |||
Displaying results 1 to 50 out of 637
