TTR World Tour Rankings
The TTR World Snowboard Tour has updated the tour ranking system in order to recognize how specialized the sport has become and how focused riders are with individual disciplines. The TTR World Tour will now feature separate ranking lists as follows: TTR Slopestyle Tour Rankings, TTR Halfpipe Tour Rankings, TTR Overall Tour Rankings and TTR Big Air Tour Rankings (men-only). Read More...
As of: 2012-04-17 14:12:00 PST
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | 0 | Toutant, Sebastien | Red Bull | CAN | 4/ (4) | 885.51 | ||
| 2 | 0 | Guldemond, Chas | Rockstar, Under Armour, Electric | USA | 4/ (4) | 849.64 | ||
| 3 | 0 | Tonteri, Roope | Anon Optics, Etnies, Board.TV | FIN | 4/ (10) | 834.33 | ||
| 4 | 0 | Smits, Seppe | Red Bull, Anon Optics, Red, Absolut Park, Hotzone, 69Slam | BEL | 4/ (5) | 805.70 | ||
| 5 | 0 | Ostreng, Aleksander | Forum, Foursquare, Arnette | NOR | 4/ (5) | 801.83 | ||
| 6 | 0 | Beauchemin, Eric | DC | USA | 4/ (6) | 775.82 | ||
| 7 | 0 | Ulsletten, Emil | Rip Curl, Von Zipper | NOR | 4/ (7) | 758.97 | ||
| 8 | 0 | Badertscher, Ulrik | Quiksilver, Swag, Burn | NOR | 4/ (4) | 741.87 | ||
| 9 | 0 | McMorris, Mark | Red Bull, DVS, Red | CAN | 4/ (4) | 718.22 | ||
| 10 | 0 | Korpi, Janne | Smith, Level, Ogio, Vans | FIN | 4/ (4) | 697.95 | ||
| 11 | 0 | Sandbech, Stale | 32 Snowboard Boots, Rome, Burn | NOR | 4/ (5) | 696.30 | ||
| 12 | 0 | Niemelä, Nuutti | Smith, Union Bindings | FIN | 4/ (7) | 661.69 | ||
| 13 | 0 | Hulbert, Sam | Smith | USA | 4/ (7) | 647.13 | ||
| 14 | 0 | Paumola, Ville | Quiksilver, Gnu, 32 Snowboard Boots, Etnies | FIN | 4/ (4) | 642.79 | ||
| 15 | 0 | Lundstrom, Tor | Clast | SWE | 4/ (8) | 590.31 | ||
| 16 | 0 | Thorgren, Sven | Protest, Smith | SWE | 4/ (5) | 580.40 | ||
| 17 | 0 | Krogstie, Joachim | Analog, Anon Optics, Gravis, Swag, Skullcandy, Red | NOR | 4/ (8) | 574.85 | ||
| 18 | 0 | Bergrem, Torgeir | Monster Energy | NOR | 4/ (5) | 574.58 | ||
| 19 | 0 | Callister, Kent | USA | 4/ (6) | 568.69 | |||
| 20 | 0 | Willett, Eric | Quiksilver, Vans, Smith, O Matic | USA | 3/ (3) | 546.97 | ||
| 21 | 0 | Kotsenburg, Sage | Monster Energy, Loctite, Arnette, Nixon, Protec, Milo | USA | 3/ (3) | 542.07 | ||
| 22 | 0 | Neraker, Simen | 32 Snowboard Boots, Electric, Celtek, Go Pro Cameras | NOR | 4/ (6) | 538.78 | ||
| 23 | +6 | Weissenbacher, Mathias | Quiksilver, Gnu, Absolut Park, Vans | AUT | 4/ (8) | 530.10 | ||
| 24 | -1 | Parrot, Maxence | CAN | 4/ (7) | 527.38 | |||
| 25 | -1 | Buri, Max | Salomon, Dakine, Clast | SUI | 4/ (8) | 524.53 | ||
| 26 | -1 | Davis, Brandon | 686, Spy, Celtek | USA | 4/ (4) | 523.31 | ||
| 27 | -1 | Haller, Christian | Anon Optics, Arcus | SUI | 3/ (3) | 520.26 | ||
| 28 | -1 | Hansen, Kim Rune | Anon Optics, DVS | NOR | 4/ (5) | 512.88 | ||
| 29 | -1 | Morgan, Ethan | Bataleon, Electric, Planet Sports, SWOX Surf Protection | GER | 4/ (4) | 506.25 | ||
| 30 | +3 | Krivec, Aljosa | Apo Boards, Burn, Horsefeathers, Von Zipper, Deeluxe | SLO | 4/ (7) | 501.29 | ||
| 31 | -1 | Richenberg, Brage | Salomon, SB Sportswear, Von Zipper | NOR | 4/ (6) | 498.86 | ||
| 32 | -1 | Truchon, Antoine | GoFast Energydrinks, Level | CAN | 4/ (7) | 485.86 | ||
| 33 | -1 | Hansen, Phil | DC, Smith, Dakine | USA | 4/ (6) | 485.02 | ||
| 34 | 0 | Mattson, Niklas | SWE | 4/ (4) | 484.22 | |||
| 35 | 0 | Burgener, Patrick | SUI | 4/ (4) | 479.23 | |||
| 36 | 0 | Wood, Hunter | Gnu | USA | 4/ (4) | 469.79 | ||
| 37 | 0 | Scherrer, Jan | Nike, Clast | SUI | 4/ (6) | 469.76 | ||
| 38 | 0 | Ferguson, Ben | Anon Optics, Red, US Snowboarding | USA | 4/ (5) | 465.46 | ||
| 39 | 0 | Hagen, Ole Christian | DC, Von Zipper | NOR | 4/ (7) | 464.85 | ||
| 40 | 0 | Farrow, Benji | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 4/ (4) | 454.31 | ||
| 41 | 0 | Kulisek, Matts | Billabong, Axis, Von Zipper, Dakine | CAN | 4/ (4) | 447.21 | ||
| 42 | 0 | Grilc, Marko | Red Bull, Absolut Park | SLO | 4/ (4) | 445.11 | ||
| 43 | 0 | Eigensatz, Leandro | SUI | 4/ (8) | 436.14 | |||
| 44 | 0 | Brown, Nick | NZL | 4/ (4) | 434.36 | |||
| 45 | 0 | Normandin, Zach | USA | 4/ (6) | 428.19 | |||
| 46 | 0 | Gilman, Easton | Flow | USA | 4/ (5) | 419.24 | ||
| 47 | 0 | Stassel, Ryan | USASA, Spy | USA | 4/ (4) | 412.21 | ||
| 48 | 0 | Mayo, Will | Smith | USA | 4/ (5) | 412.15 | ||
| 49 | 0 | Staub, Joel | SUI | 4/ (9) | 407.89 | |||
| 50 | 0 | Adams, Wylie | Salomon, Bonfire, Smith | USA | 4/ (4) | 402.29 | ||
Displaying results 1 to 50 out of 2152
